Access Log:
www.cenil.com.br

(Accesses Through 04:27:33 13 Nov 2020)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Nov 2020):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

         448           2,892,820           4         123   Dec 2019  
         259           1,054,073          68          96   Jan 2020  
       1,168          71,040,408         117         608   Feb 2020  
       4,753         409,498,730         190       2,622   Mar 2020  
       8,831         754,434,715         435       4,847   Apr 2020  
       6,324         550,824,609         327       3,437   May 2020  
       6,337         517,449,508         409       3,636   Jun 2020  
       7,791         597,487,880         594       4,791   Jul 2020  
       9,572         696,788,667         619       5,932   Aug 2020  
      13,069         982,147,733         755       7,506   Sep 2020  
      13,565         921,120,354         721       6,987   Oct 2020  
       4,453         339,127,655         298       2,595   Nov 2020  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

         368          27,270,481          21         229     09 Oct  
         139           8,883,468          12          87     10 Oct  

         408          35,108,618          25         213     11 Oct  
         152          12,886,636          13          79     12 Oct  
         554          46,737,204          20         287     13 Oct  
         398          27,280,039          22         230     14 Oct  
         477          39,250,806          29         266     15 Oct  
         200          11,750,788          16         142     16 Oct  
         344          26,931,219          16         179     17 Oct  

         170          14,168,916          12          94     18 Oct  
         150           8,775,997          14         108     19 Oct  
         199          13,732,877          20         112     20 Oct  
         357          28,080,496          24         203     21 Oct  
         654          43,038,785          36         306     22 Oct  
         642          43,673,497          35         359     23 Oct  
         525          26,828,811          37         246     24 Oct  

         364          28,291,353          27         180     25 Oct  
         675          54,679,859          33         350     26 Oct  
         877          42,723,905          37         358     27 Oct  
         525          33,601,904          28         219     28 Oct  
         913          29,182,641          26         209     29 Oct  
         397          33,720,454          14         215     30 Oct  
         193          13,503,185          18         119     31 Oct  

         217          13,966,921          17         146     01 Nov  
         210          13,648,279          16         138     02 Nov  
         756          60,853,311          34         414     03 Nov  
         259          21,581,821          15         141     04 Nov  
         476          39,644,047          24         257     05 Nov  
         596          41,558,688          50         371     06 Nov  
         373          29,841,684          28         213     07 Nov  

         266          16,156,366          24         185     08 Nov  
         323          23,930,295          23         194     09 Nov  
         385          30,396,043          28         209     10 Nov  
         539          46,609,523          21         288     11 Nov  
          48             841,415          14          36     12 Nov  
           5              99,262           4           3     13 Nov  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

         285          21,538,435          21         164        Sun  
         302          22,784,213          20         174        Mon  
         554          38,888,668          28         276        Tue  
         416          31,430,757          22         216        Wed  
         514          30,391,539          26         215        Thu  
         441          31,594,782          27         263        Fri  
         315          21,197,673          22         169        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

           4              31,950           2           2         00  
           3              49,963           2           2         01  
           3              38,328           2           2         02  
           2              31,216           2           2         03  
           2              18,114           2           2         04  
           2              15,720           2           2         05  
           3              26,291           2           3         06  
          32           2,061,512           2          19         07  
          19           1,571,360           3          11         08  
           5             295,875           2           4         09  
          17           1,244,905           2          10         10  
          21           1,768,432           2          12         11  
          27           2,355,382           2          14         12  
           8             469,537           2           7         13  
          18           1,352,965           3          11         14  
          30           2,556,349           3          15         15  
          49           4,106,094           2          27         16  
          19           1,416,291           2          11         17  
           6             332,020           2           4         18  
           2              91,778           2           2         19  
          37           3,136,150           2          20         20  
          11             817,451           2           7         21  
          15           1,063,462           2           9         22  
           5              46,723           2           4         23  

[ Return to Index ]


"Record Book"

Most Hits: 913 (Oct 29, 2020)

Most Bytes: 71,611,001 (Apr 06, 2020)

Most Visits: 53 (Sep 22, 2020)

Most PViews: 530 (Sep 02, 2020)

[ Return to Index ]


Top 10 Files by Number of Hits (Nov 2020)

Last Accessed               Hits           Bytes   File

04:27:33 13 Nov 2020         222       2,846,970   /
15:32:07 12 Nov 2020         137          95,118   /assets/smoothscroll/smooth-scroll.js
16:10:16 12 Nov 2020          79       7,502,368   /assets/web/assets/jquery/jquery.min.js
16:10:15 12 Nov 2020          76         147,744   /assets/dropdown/css/style.css
16:10:16 12 Nov 2020          75         582,000   /assets/mobirise/css/mbr-additional.css
16:10:16 12 Nov 2020          75       4,201,875   /assets/bootstrap/js/bootstrap.min.js
16:10:16 12 Nov 2020          75         329,250   /assets/theme/css/style.css
16:10:16 12 Nov 2020          75       1,443,300   /assets/popper/popper.min.js
16:10:16 12 Nov 2020          74         165,538   /assets/gallery/style.css
16:10:15 12 Nov 2020          74         134,606   /assets/bootstrap/css/bootstrap-reboot.min.css

[ Return to Index ]


Top 10 Files by Volume (Nov 2020)

Last Accessed               Hits           Bytes   File

20:34:21 11 Nov 2020          52      63,159,652   /assets/images/loja-cenil2.png
10:25:33 12 Nov 2020          47      10,312,414   /assets/images/produtos-piscina-genco-zona-norte-brasilandia-freguesia-do-o-sp-zn2-1.png
16:10:16 12 Nov 2020          79       7,502,368   /assets/web/assets/jquery/jquery.min.js
16:10:16 12 Nov 2020          75       4,201,875   /assets/bootstrap/js/bootstrap.min.js
20:34:21 11 Nov 2020          58       3,104,624   /assets/ytplayer/jquery.mb.ytplayer.min.js
20:34:21 11 Nov 2020          59       2,875,306   /assets/vimeoplayer/jquery.mb.vimeo_player.js
04:27:33 13 Nov 2020         222       2,846,970   /
20:34:21 11 Nov 2020          58       2,832,865   /assets/theme/js/script.js
20:34:22 11 Nov 2020          39       2,016,846   /assets/web/assets/mobirise-icons/mobirise-icons.ttf
20:34:23 11 Nov 2020          44       1,968,919   /assets/images/produtos-piscina-hth-zona-norte-brasilandia-freguesia-do-o-zn-sp.png

[ Return to Index ]


Complete File Statistics (Nov 2020)

Last Accessed               Hits           Bytes   File

04:27:33 13 Nov 2020         222       2,846,970   /
14:47:12 10 Nov 2020           2           1,354   /.env
04:08:57 03 Nov 2020           1             692   /admin/includes/general.js
04:08:57 03 Nov 2020           1             696   /admin/view/javascript/common.js
04:08:56 03 Nov 2020           1             684   /administrator/
16:10:15 12 Nov 2020          73         306,892   /assets/animatecss/animate.min.css
16:10:16 12 Nov 2020          72          50,544   /assets/as-pie-progress/css/progress.min.css
20:34:21 11 Nov 2020          58         584,408   /assets/as-pie-progress/jquery-as-pie-progress.min.js
16:10:15 12 Nov 2020          74         464,350   /assets/bootstrap/css/bootstrap-grid.min.css
16:10:15 12 Nov 2020          74         134,606   /assets/bootstrap/css/bootstrap-reboot.min.css
16:10:14 12 Nov 2020          72       1,672,056   /assets/bootstrap/css/bootstrap.min.css
16:10:16 12 Nov 2020          75       4,201,875   /assets/bootstrap/js/bootstrap.min.js
20:34:21 11 Nov 2020          58         404,666   /assets/bootstrapcarouselswipe/bootstrap-carousel-swipe.js
16:10:15 12 Nov 2020          76         147,744   /assets/dropdown/css/style.css
20:34:21 11 Nov 2020          61       1,168,943   /assets/dropdown/js/nav-dropdown.js
20:34:21 11 Nov 2020          61         229,177   /assets/dropdown/js/navbar-dropdown.js
20:34:21 11 Nov 2020          58         614,916   /assets/formoid/formoid.min.js
20:34:21 11 Nov 2020          58         924,868   /assets/gallery/player.min.js
07:07:50 12 Nov 2020          57         711,645   /assets/gallery/script.js
16:10:16 12 Nov 2020          74         165,538   /assets/gallery/style.css
20:34:21 11 Nov 2020          51       7,379,301   /assets/images/4a066ce1-3783-451e-8ff8-c067c868f261-768x1024.jpg
02:03:08 12 Nov 2020          52       5,796,136   /assets/images/4a066ce1-3783-451e-8ff8-c067c868f261.jpg
20:34:22 11 Nov 2020          43       2,314,870   /assets/images/argamassa-parapua-zona-norte.jpg
02:48:07 13 Nov 2020          47       3,757,300   /assets/images/ferramentas-em-geral-pirituba-sao-paulo-sp.jpg
20:34:36 11 Nov 2020          54       1,139,508   /assets/images/logo-cenil-pequeno.jpg
20:34:21 11 Nov 2020          52       9,555,713   /assets/images/loja-cenil.jpg
20:34:21 11 Nov 2020          52      63,159,652   /assets/images/loja-cenil2.png
20:34:21 11 Nov 2020          50       2,559,300   /assets/images/materiais-de-construcao-deposito-pirituba.jpg
20:34:23 11 Nov 2020          30       4,604,580   /assets/images/materiais-de-construcao-pirituba-footer.jpg
20:34:23 11 Nov 2020          36      21,014,208   /assets/images/mbr.jpg
20:34:23 11 Nov 2020          43      12,406,876   /assets/images/pisos-variados-590px-depositoiracema-zona-norte-freguesia-do-o.jpg
10:25:33 12 Nov 2020          47      10,312,414   /assets/images/produtos-piscina-genco-zona-norte-brasilandia-freguesia-do-o-sp-zn2-1.png
20:34:23 11 Nov 2020          44       1,968,919   /assets/images/produtos-piscina-hth-zona-norte-brasilandia-freguesia-do-o-zn-sp.png
20:34:23 11 Nov 2020          44       5,303,188   /assets/images/revestimento-para-parede-pirituba-deposito-materiais-construcao-paula-ferreira.jpeg
20:34:22 11 Nov 2020          44       1,440,208   /assets/images/saco-de-cimento-votoran-696x465.jpg
20:34:21 11 Nov 2020          49       5,646,956   /assets/images/whatsapp-image-2019-11-22-at-10.03.01-3-800x600.jpeg
04:43:48 12 Nov 2020          50       6,472,807   /assets/images/whatsapp-image-2019-11-22-at-10.03.01-3.jpeg
20:34:21 11 Nov 2020          50       5,320,350   /assets/images/whatsapp-image-2019-11-22-at-10.03.01-4-800x600.jpeg
21:44:18 11 Nov 2020          50       6,193,654   /assets/images/whatsapp-image-2019-11-22-at-10.03.01-4.jpeg
20:34:21 11 Nov 2020          49       4,845,120   /assets/images/whatsapp-image-2019-11-22-at-10.03.01-5-800x600.jpeg
20:34:22 11 Nov 2020          50       5,750,988   /assets/images/whatsapp-image-2019-11-22-at-10.03.01-5.jpeg
20:34:21 11 Nov 2020          50       6,574,700   /assets/images/whatsapp-image-2019-11-22-at-10.03.01-6-800x600.jpeg
20:34:22 11 Nov 2020          50       7,659,636   /assets/images/whatsapp-image-2019-11-22-at-10.03.01-6.jpeg
20:34:22 11 Nov 2020          49       6,220,011   /assets/images/whatsapp-image-2019-11-22-at-10.03.02-1-800x600.jpeg
03:53:19 12 Nov 2020          51       7,224,942   /assets/images/whatsapp-image-2019-11-22-at-10.03.02-1.jpeg
20:34:22 11 Nov 2020          48       6,017,136   /assets/images/whatsapp-image-2019-11-22-at-10.03.02-2-800x600.jpeg
20:34:22 11 Nov 2020          47       7,072,983   /assets/images/whatsapp-image-2019-11-22-at-10.03.02-2.jpeg
20:34:22 11 Nov 2020          48       4,833,600   /assets/images/whatsapp-image-2019-11-22-at-10.03.02-5-800x600.jpeg
20:34:22 11 Nov 2020          48       5,797,440   /assets/images/whatsapp-image-2019-11-22-at-10.03.02-5.jpeg
04:13:26 12 Nov 2020          50       4,683,716   /assets/images/whatsapp-image-2019-11-22-at-10.03.02-6-800x600.jpeg
20:34:22 11 Nov 2020          48       5,590,368   /assets/images/whatsapp-image-2019-11-22-at-10.03.02-6.jpeg
16:11:54 12 Nov 2020          48       6,038,016   /assets/images/whatsapp-image-2019-11-22-at-10.03.02-7-800x600.jpeg
05:03:46 12 Nov 2020          50       7,121,420   /assets/images/whatsapp-image-2019-11-22-at-10.03.02-7.jpeg
20:34:22 11 Nov 2020          46       5,190,226   /assets/images/whatsapp-image-2019-11-22-at-10.03.03-1-800x600.jpeg
20:34:22 11 Nov 2020          48       6,239,472   /assets/images/whatsapp-image-2019-11-22-at-10.03.03-1.jpeg
20:34:22 11 Nov 2020          50       7,866,367   /assets/images/whatsapp-image-2019-11-22-at-10.03.03-3.jpeg
20:34:22 11 Nov 2020          51       7,158,500   /assets/images/whatsapp-image-2019-11-22-at-10.03.03.jpeg
20:34:21 11 Nov 2020          50       7,168,550   /assets/images/whatsapp-image-2019-11-22-at-17.07.29-1280x853.jpg
20:34:21 11 Nov 2020          59         424,741   /assets/imagesloaded/imagesloaded.pkgd.min.js
21:27:52 12 Nov 2020          60       1,752,180   /assets/masonry/masonry.pkgd.min.js
16:10:16 12 Nov 2020          75         582,000   /assets/mobirise/css/mbr-additional.css
20:34:21 11 Nov 2020          60         943,260   /assets/parallax/jarallax.min.js
16:10:16 12 Nov 2020          75       1,443,300   /assets/popper/popper.min.js
23:09:45 11 Nov 2020          58         475,774   /assets/slidervideo/script.js
15:32:07 12 Nov 2020         137          95,118   /assets/smoothscroll/smooth-scroll.js
16:10:15 12 Nov 2020          73         150,380   /assets/socicon/css/styles.css
20:34:22 11 Nov 2020          39       1,519,050   /assets/socicon/fonts/socicon.woff
16:10:15 12 Nov 2020          72          27,000   /assets/tether/tether.min.css
20:34:21 11 Nov 2020          58       1,361,086   /assets/tether/tether.min.js
16:10:16 12 Nov 2020          75         329,250   /assets/theme/css/style.css
20:34:21 11 Nov 2020          58       2,832,865   /assets/theme/js/script.js
20:34:21 11 Nov 2020          61       1,260,382   /assets/touchswipe/jquery.touch-swipe.min.js
20:34:21 11 Nov 2020          57         227,202   /assets/viewportchecker/jquery.viewportchecker.js
20:34:21 11 Nov 2020          59       2,875,306   /assets/vimeoplayer/jquery.mb.vimeo_player.js
16:10:16 12 Nov 2020          79       7,502,368   /assets/web/assets/jquery/jquery.min.js
16:10:14 12 Nov 2020          73         132,349   /assets/web/assets/mobirise-icons/mobirise-icons.css
20:34:22 11 Nov 2020          39       2,016,846   /assets/web/assets/mobirise-icons/mobirise-icons.ttf
20:34:21 11 Nov 2020          58       3,104,624   /assets/ytplayer/jquery.mb.ytplayer.min.js
07:45:12 10 Nov 2020           1             730   /blog/wp-includes/wlwmanifest.xml
21:08:16 05 Nov 2020           2           1,410   /contato
12:59:38 04 Nov 2020           1             710   /fale-conosco
10:24:18 12 Nov 2020           4           2,732   /favicon.ico
04:08:58 03 Nov 2020           1             712   /fckeditor/editor/filemanager/connectors/php/upload.php
04:08:58 03 Nov 2020           1             690   /js/header-rollup-554.js
04:08:56 03 Nov 2020           1             684   /misc/ajax.js
04:08:55 03 Nov 2020           1             694   /plugins/system/debug/debug.xml
23:53:01 12 Nov 2020          41          12,383   /robots.txt
07:45:14 10 Nov 2020           1             730   /site/wp-includes/wlwmanifest.xml
04:08:58 03 Nov 2020           1             695   /vendor/phpunit/phpunit/build.xml
07:45:13 10 Nov 2020           1             733   /website/wp-includes/wlwmanifest.xml
03:01:24 02 Nov 2020           1             718   /wp-admin/install.php
04:08:54 03 Nov 2020           2           1,386   /wp-includes/js/jquery/jquery.js
02:34:53 13 Nov 2020         182         126,980   Code 404 Not Found

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Nov 2020)

Last Accessed               Hits           Bytes   File

15:32:07 12 Nov 2020         137          95,118   /assets/smoothscroll/smooth-scroll.js
10:24:18 12 Nov 2020           4           2,732   /favicon.ico
02:34:53 13 Nov 2020           3           2,031   /.env
21:08:16 05 Nov 2020           2           1,410   /contato
04:08:54 03 Nov 2020           2           1,386   /wp-includes/js/jquery/jquery.js
07:45:12 10 Nov 2020           1             730   /blog/wp-includes/wlwmanifest.xml
07:45:13 10 Nov 2020           1             733   /website/wp-includes/wlwmanifest.xml
12:59:38 04 Nov 2020           1             710   /fale-conosco
03:01:24 02 Nov 2020           1             718   /wp-admin/install.php
07:45:14 10 Nov 2020           1             730   /site/wp-includes/wlwmanifest.xml

[ Return to Index ]


Complete 404 File Not Found Statistics (Nov 2020)

Last Accessed               Hits           Bytes   File

02:34:53 13 Nov 2020           3           2,031   /.env
07:45:13 10 Nov 2020           1             730   /2018/wp-includes/wlwmanifest.xml
07:45:13 10 Nov 2020           1             730   /2019/wp-includes/wlwmanifest.xml
04:08:57 03 Nov 2020           1             692   /admin/includes/general.js
04:08:57 03 Nov 2020           1             696   /admin/view/javascript/common.js
04:08:56 03 Nov 2020           1             684   /administrator/
04:08:55 03 Nov 2020           1             698   /administrator/help/en-GB/toc.json
04:08:55 03 Nov 2020           1             702   /administrator/language/en-GB/install.xml
15:32:07 12 Nov 2020         137          95,118   /assets/smoothscroll/smooth-scroll.js
07:45:12 10 Nov 2020           1             730   /blog/wp-includes/wlwmanifest.xml
07:45:14 10 Nov 2020           1             729   /cms/wp-includes/wlwmanifest.xml
21:08:16 05 Nov 2020           2           1,410   /contato
12:59:38 04 Nov 2020           1             710   /fale-conosco
10:24:18 12 Nov 2020           4           2,732   /favicon.ico
04:08:58 03 Nov 2020           1             712   /fckeditor/editor/filemanager/connectors/php/upload.php
04:08:57 03 Nov 2020           1             693   /images/editor/separator.gif
15:42:41 06 Nov 2020           1             707   /index.php
04:08:58 03 Nov 2020           1             690   /js/header-rollup-554.js
07:45:14 10 Nov 2020           1             731   /media/wp-includes/wlwmanifest.xml
04:08:56 03 Nov 2020           1             684   /misc/ajax.js
07:45:13 10 Nov 2020           1             730   /news/wp-includes/wlwmanifest.xml
04:08:55 03 Nov 2020           1             694   /plugins/system/debug/debug.xml
07:45:13 10 Nov 2020           1             730   /shop/wp-includes/wlwmanifest.xml
07:45:14 10 Nov 2020           1             730   /site/wp-includes/wlwmanifest.xml
07:45:14 10 Nov 2020           1             730   /sito/wp-includes/wlwmanifest.xml
07:45:14 10 Nov 2020           1             730   /test/wp-includes/wlwmanifest.xml
04:08:58 03 Nov 2020           1             695   /vendor/phpunit/phpunit/build.xml
07:45:13 10 Nov 2020           1             729   /web/wp-includes/wlwmanifest.xml
07:45:13 10 Nov 2020           1             733   /website/wp-includes/wlwmanifest.xml
13:22:40 03 Nov 2020           1             728   /wordpress/wp-admin/install.php
07:45:13 10 Nov 2020           1             735   /wordpress/wp-includes/wlwmanifest.xml
03:01:24 02 Nov 2020           1             718   /wp-admin/install.php
04:08:54 03 Nov 2020           2           1,386   /wp-includes/js/jquery/jquery.js
07:45:12 10 Nov 2020           1             725   /wp-includes/wlwmanifest.xml
11:04:31 07 Nov 2020           1             684   /wp-login.php
07:45:13 10 Nov 2020           1             728   /wp/wp-includes/wlwmanifest.xml
07:45:13 10 Nov 2020           1             729   /wp1/wp-includes/wlwmanifest.xml
07:45:14 10 Nov 2020           1             729   /wp2/wp-includes/wlwmanifest.xml
07:45:12 10 Nov 2020           1             708   /xmlrpc.php

[ Return to Index ]


"Top Level" Domains (Nov 2020)

Last Accessed               Hits           Bytes   "Top Level" Domain

16:10:16 12 Nov 2020       2,740     229,237,413   br   = Brazil
04:27:33 13 Nov 2020       1,250     103,421,362   xxx  = Unresolved Domain
01:11:27 13 Nov 2020         437       6,113,294   com  = US Commercial
18:42:13 06 Nov 2020           2         286,330   jp   = Japan
14:47:13 10 Nov 2020          20          52,030   fr   = France
00:18:23 05 Nov 2020           4          17,226   net  = Network

[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.41