Access Log:
www.depositoiracema.com.br

(Accesses Through 02:14:24 13 Nov 2020)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Nov 2020):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

         318           2,597,979           6         110   Dec 2019  
          68             461,673          12          23   Jan 2020  
         972          73,275,859          60         461   Feb 2020  
       4,071         339,627,452         221       2,077   Mar 2020  
       6,162         531,655,704         288       2,846   Apr 2020  
       6,389         543,738,844         343       3,024   May 2020  
       7,273         566,875,797         489       3,951   Jun 2020  
       9,092         722,685,714         559       4,816   Jul 2020  
      10,578         810,689,569         493       5,328   Aug 2020  
      10,681         762,748,045         621       5,181   Sep 2020  
      13,408         913,429,322         688       5,888   Oct 2020  
       3,490         264,942,171         212       1,639   Nov 2020  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

         651          53,137,327          25         317     09 Oct  
         387          33,261,290          18         169     10 Oct  

         125          10,139,761          14          54     11 Oct  
         250          20,259,964          12         111     12 Oct  
         402          31,853,373          28         191     13 Oct  
         563          46,313,407          18         242     14 Oct  
         153          10,726,653          10          80     15 Oct  
         445          35,472,628          27         219     16 Oct  
       1,392         112,669,760          28         660     17 Oct  

         162           3,000,763          34         154     18 Oct  
         293          16,857,046          18         195     19 Oct  
          50             488,626          12          36     20 Oct  
         464          39,752,890          20         202     21 Oct  
         634          41,765,609          35         278     22 Oct  
         718          51,008,336          46         290     23 Oct  
         667          41,020,251          44         250     24 Oct  

         221          18,514,452          21          59     25 Oct  
         506          36,601,523          28         214     26 Oct  
         538          12,419,528          33         155     27 Oct  
         964          72,095,905          28         340     28 Oct  
         808          20,990,272          21         122     29 Oct  
         521          41,750,763          25         259     30 Oct  
         270          19,823,460          19         145     31 Oct  

          52           1,098,524          15          48     01 Nov  
         267          21,215,884          20         133     02 Nov  
         356          26,437,076          22         176     03 Nov  
         395          29,665,058          21         188     04 Nov  
         291          20,800,415          18         135     05 Nov  
         361          29,155,148          22         165     06 Nov  
         538          40,624,063          17         222     07 Nov  

         149          10,373,648          15          77     08 Nov  
         554          43,235,264          23         274     09 Nov  
         164          11,833,659          17          71     10 Nov  
         238          20,167,976          14          96     11 Nov  
         124          10,326,609           7          53     12 Nov  
           1               8,847           1           1     13 Nov  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

         142           8,625,430          20          78        Sun  
         374          27,633,936          20         185        Mon  
         302          16,606,452          22         126        Tue  
         525          41,599,047          20         214        Wed  
         402          20,921,912          18         134        Thu  
         539          42,104,840          29         250        Fri  
         651          49,479,765          25         289        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

           2               4,373           2           2         00  
           2               7,935           2           2         01  
           3               5,650           2           2         02  
           4              25,329           2           2         03  
           3              28,116           2           2         04  
           2              26,325           2           2         05  
           2              26,216           2           2         06  
           5              58,621           2           2         07  
          11             633,686           2           6         08  
          20           1,668,342           2           9         09  
          10             888,558           2           4         10  
          25           2,066,467           2          11         11  
          13           1,096,139           2           5         12  
          26           2,340,366           2          11         13  
          31           2,579,149           2          14         14  
           5             149,156           2           3         15  
          38           3,410,595           2          15         16  
           2              69,370           2           2         17  
           5             344,788           2           2         18  
          14           1,092,352           2           5         19  
          11             503,964           2           8         20  
          14             709,669           2           8         21  
          17           1,414,992           3           7         22  
           6             451,136           2           4         23  

[ Return to Index ]


"Record Book"

Most Hits: 1,392 (Oct 17, 2020)

Most Bytes: 112,669,760 (Oct 17, 2020)

Most Visits: 48 (Jul 09, 2020)

Most PViews: 660 (Oct 17, 2020)

[ Return to Index ]


Top 10 Files by Number of Hits (Nov 2020)

Last Accessed               Hits           Bytes   File

02:14:24 13 Nov 2020         191       2,666,944   /
14:28:47 12 Nov 2020          46       4,328,395   /assets/web/assets/jquery/jquery.min.js
14:28:47 12 Nov 2020          46         866,230   /assets/popper/popper.min.js
14:28:47 12 Nov 2020          46         189,430   /assets/animatecss/animate.min.css
14:28:47 12 Nov 2020          45          80,022   /assets/web/assets/mobirise-icons/mobirise-icons.css
14:28:47 12 Nov 2020          45       1,022,062   /assets/bootstrap/css/bootstrap.min.css
14:28:47 12 Nov 2020          45          80,286   /assets/bootstrap/css/bootstrap-reboot.min.css
14:28:47 12 Nov 2020          45          16,750   /assets/tether/tether.min.css
14:28:47 12 Nov 2020          45          90,890   /assets/socicon/css/styles.css
14:28:47 12 Nov 2020          44          83,842   /assets/dropdown/css/style.css

[ Return to Index ]


Top 10 Files by Volume (Nov 2020)

Last Accessed               Hits           Bytes   File

14:28:54 12 Nov 2020          25       5,624,794   /assets/images/produtos-piscina-genco-zona-norte-brasilandia-freguesia-do-o-sp-zn2-1.png
14:28:47 12 Nov 2020          46       4,328,395   /assets/web/assets/jquery/jquery.min.js
02:14:24 13 Nov 2020         191       2,666,944   /
14:28:47 12 Nov 2020          44       2,409,325   /assets/bootstrap/js/bootstrap.min.js
14:28:48 12 Nov 2020          34       1,766,674   /assets/ytplayer/jquery.mb.ytplayer.min.js
14:28:48 12 Nov 2020          34       1,608,472   /assets/vimeoplayer/jquery.mb.vimeo_player.js
14:28:49 12 Nov 2020          33       1,590,490   /assets/theme/js/script.js
14:28:48 12 Nov 2020          26       1,293,100   /assets/web/assets/mobirise-icons/mobirise-icons.ttf
14:28:54 12 Nov 2020          26       1,144,825   /assets/images/produtos-piscina-hth-zona-norte-brasilandia-freguesia-do-o-zn-sp.png
14:28:47 12 Nov 2020          45       1,022,062   /assets/bootstrap/css/bootstrap.min.css

[ Return to Index ]


Complete File Statistics (Nov 2020)

Last Accessed               Hits           Bytes   File

02:14:24 13 Nov 2020         191       2,666,944   /
19:06:42 04 Nov 2020           2           1,354   /.env
07:45:12 10 Nov 2020           2           1,460   /2019/wp-includes/wlwmanifest.xml
18:23:39 04 Nov 2020           2           1,356   /admin
19:06:41 04 Nov 2020           2           1,384   /admin/includes/general.js
19:06:41 04 Nov 2020           2           1,392   /admin/view/javascript/common.js
19:06:41 04 Nov 2020           2           1,368   /administrator/
19:06:41 04 Nov 2020           2           1,396   /administrator/help/en-GB/toc.json
14:28:47 12 Nov 2020          46         189,430   /assets/animatecss/animate.min.css
14:28:47 12 Nov 2020          44          30,436   /assets/as-pie-progress/css/progress.min.css
14:28:49 12 Nov 2020          32         312,606   /assets/as-pie-progress/jquery-as-pie-progress.min.js
14:28:47 12 Nov 2020          43         263,800   /assets/bootstrap/css/bootstrap-grid.min.css
14:28:47 12 Nov 2020          45          80,286   /assets/bootstrap/css/bootstrap-reboot.min.css
14:28:47 12 Nov 2020          45       1,022,062   /assets/bootstrap/css/bootstrap.min.css
14:28:47 12 Nov 2020          44       2,409,325   /assets/bootstrap/js/bootstrap.min.js
14:28:48 12 Nov 2020          31         209,560   /assets/bootstrapcarouselswipe/bootstrap-carousel-swipe.js
14:28:47 12 Nov 2020          44          83,842   /assets/dropdown/css/style.css
14:28:47 12 Nov 2020          34         632,629   /assets/dropdown/js/nav-dropdown.js
14:28:47 12 Nov 2020          35         127,988   /assets/dropdown/js/navbar-dropdown.js
14:28:49 12 Nov 2020          34         350,116   /assets/formoid/formoid.min.js
14:28:49 12 Nov 2020          31         478,630   /assets/gallery/player.min.js
14:28:49 12 Nov 2020          32         387,285   /assets/gallery/script.js
14:28:47 12 Nov 2020          44          96,441   /assets/gallery/style.css
14:28:54 12 Nov 2020          24       1,322,640   /assets/images/argamassa-parapua-zona-norte.jpg
14:28:48 12 Nov 2020          34         378,740   /assets/images/logo-deposito-iracem-pequenoa.png
14:28:49 12 Nov 2020          22      12,842,016   /assets/images/mbr.jpg
14:28:54 12 Nov 2020          24       6,924,768   /assets/images/pisos-variados-590px-depositoiracema-zona-norte-freguesia-do-o.jpg
14:28:54 12 Nov 2020          25       5,624,794   /assets/images/produtos-piscina-genco-zona-norte-brasilandia-freguesia-do-o-sp-zn2-1.png
14:28:54 12 Nov 2020          26       1,144,825   /assets/images/produtos-piscina-hth-zona-norte-brasilandia-freguesia-do-o-zn-sp.png
14:28:54 12 Nov 2020          24         785,568   /assets/images/saco-de-cimento-votoran-696x465.jpg
14:28:54 12 Nov 2020          25       1,607,026   /assets/images/tintas-freguesia-do-o-zona-norte.jpg
14:28:49 12 Nov 2020          31       3,906,046   /assets/images/whatsapp-image-2019-11-22-at-14.45.00-1.jpeg
14:28:52 12 Nov 2020          27       2,597,621   /assets/images/whatsapp-image-2019-11-22-at-14.45.00-768x1024-768x1024.jpg
14:28:53 12 Nov 2020          27       2,356,344   /assets/images/whatsapp-image-2019-11-22-at-14.45.00-768x1024.jpg
14:28:52 12 Nov 2020          26       2,555,403   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-1-1024x768-800x600.jpg
14:28:53 12 Nov 2020          28       3,475,036   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-1-1024x768.jpg
14:28:53 12 Nov 2020          25       3,028,378   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-1024x768-800x600.jpg
14:28:54 12 Nov 2020          27       4,256,346   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-1024x768.jpg
14:28:52 12 Nov 2020          27       3,411,813   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-2-1024x768-800x600.jpg
14:28:53 12 Nov 2020          27       4,542,723   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-2-1024x768.jpg
14:28:52 12 Nov 2020          29       3,344,286   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-3-1024x768-800x600.jpg
14:28:53 12 Nov 2020          28       4,147,110   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-3-1024x768.jpg
14:28:52 12 Nov 2020          26       2,910,850   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-4-1024x768-800x600.jpg
14:28:53 12 Nov 2020          28       3,954,643   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-4-1024x768.jpg
14:28:52 12 Nov 2020          28       3,291,145   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-5-1024x768-800x600.jpg
14:28:53 12 Nov 2020          26       4,003,948   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-5-1024x768.jpg
14:28:52 12 Nov 2020          25       2,873,050   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-6-1024x768-800x600.jpg
14:28:53 12 Nov 2020          27       3,929,968   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-6-1024x768.jpg
14:28:52 12 Nov 2020          25       3,242,866   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-7-1024x768-800x600.jpg
14:28:53 12 Nov 2020          27       4,434,160   /assets/images/whatsapp-image-2019-11-22-at-14.45.07-7-1024x768.jpg
14:28:53 12 Nov 2020          24       2,796,192   /assets/images/whatsapp-image-2019-11-22-at-14.45.08-1-1024x768-800x600.jpg
14:28:54 12 Nov 2020          27       3,832,832   /assets/images/whatsapp-image-2019-11-22-at-14.45.08-1-1024x768.jpg
14:28:54 12 Nov 2020          26       4,272,944   /assets/images/whatsapp-image-2019-11-22-at-14.45.08-1024x768.jpg
14:28:53 12 Nov 2020          25       3,155,125   /assets/images/whatsapp-image-2019-11-22-at-14.45.08-2-1024x768-800x600.jpg
14:28:54 12 Nov 2020          29       4,143,720   /assets/images/whatsapp-image-2019-11-22-at-14.45.08-2-1024x768.jpg
14:28:54 12 Nov 2020          26       3,336,554   /assets/images/whatsapp-image-2019-11-22-at-14.45.08-3-1024x768.jpg
14:28:49 12 Nov 2020          30       4,014,888   /assets/images/whatsapp-image-2019-11-22-at-17.07.29-1280x853.jpg
14:28:50 12 Nov 2020          25       3,968,482   /assets/images/whatsapp-image-2020-08-25-at-09.40.45-2-768x1024.jpeg
14:28:52 12 Nov 2020          27       3,598,722   /assets/images/whatsapp-image-2020-08-25-at-09.40.45-2.jpeg
14:28:50 12 Nov 2020          26       2,995,628   /assets/images/whatsapp-image-2020-08-25-at-09.40.45-3-800x600.jpeg
14:28:52 12 Nov 2020          28       3,845,131   /assets/images/whatsapp-image-2020-08-25-at-09.40.45-3.jpeg
14:28:50 12 Nov 2020          27       2,376,156   /assets/images/whatsapp-image-2020-08-25-at-09.40.48-12-800x600.jpeg
14:28:51 12 Nov 2020          30       3,006,444   /assets/images/whatsapp-image-2020-08-25-at-09.40.48-12.jpeg
14:28:49 12 Nov 2020          28       4,288,525   /assets/images/whatsapp-image-2020-08-25-at-09.40.48-17-768x1024.jpeg
14:28:51 12 Nov 2020          27       3,486,294   /assets/images/whatsapp-image-2020-08-25-at-09.40.48-17.jpeg
14:28:50 12 Nov 2020          28       3,267,575   /assets/images/whatsapp-image-2020-08-25-at-09.40.48-18-800x600.jpeg
14:28:51 12 Nov 2020          27       4,000,779   /assets/images/whatsapp-image-2020-08-25-at-09.40.48-18.jpeg
14:28:50 12 Nov 2020          26       4,151,564   /assets/images/whatsapp-image-2020-08-25-at-09.40.48-19-768x1024.jpeg
14:28:51 12 Nov 2020          29       3,825,266   /assets/images/whatsapp-image-2020-08-25-at-09.40.48-19.jpeg
14:28:50 12 Nov 2020          29       4,025,150   /assets/images/whatsapp-image-2020-08-25-at-09.40.48-20-768x1024.jpeg
14:28:52 12 Nov 2020          28       3,485,626   /assets/images/whatsapp-image-2020-08-25-at-09.40.48-20.jpeg
14:28:50 12 Nov 2020          26       2,842,075   /assets/images/whatsapp-image-2020-08-25-at-09.41.21-1-800x600.jpeg
14:28:51 12 Nov 2020          29       3,573,032   /assets/images/whatsapp-image-2020-08-25-at-09.41.21-1.jpeg
14:28:50 12 Nov 2020          28       3,920,598   /assets/images/whatsapp-image-2020-08-25-at-09.41.23-2-768x1024.jpeg
14:28:49 12 Nov 2020          29       3,437,726   /assets/images/whatsapp-image-2020-08-25-at-09.41.23-2.jpeg
14:28:50 12 Nov 2020          28       3,900,697   /assets/images/whatsapp-image-2020-08-25-at-09.41.24-2-768x1024.jpeg
14:28:51 12 Nov 2020          29       3,216,358   /assets/images/whatsapp-image-2020-08-25-at-09.41.24-2.jpeg
14:28:49 12 Nov 2020          27       3,932,984   /assets/images/whatsapp-image-2020-08-25-at-09.41.24-7-768x1024.jpeg
14:28:51 12 Nov 2020          28       3,418,184   /assets/images/whatsapp-image-2020-08-25-at-09.41.24-7.jpeg
14:28:50 12 Nov 2020          29       4,684,426   /assets/images/whatsapp-image-2020-08-25-at-09.41.24-8-768x1024.jpeg
14:28:51 12 Nov 2020          28       3,712,048   /assets/images/whatsapp-image-2020-08-25-at-09.41.24-8.jpeg
14:28:52 12 Nov 2020          31       3,325,688   /assets/images/whatsapp-image-2020-09-18-at-08.03.26-1.jpeg
14:28:51 12 Nov 2020          28       3,058,408   /assets/images/whatsapp-image-2020-09-18-at-08.03.26-2-768x1024.jpeg
14:28:52 12 Nov 2020          30       2,872,362   /assets/images/whatsapp-image-2020-09-18-at-08.03.26-2.jpeg
14:28:51 12 Nov 2020          26       3,179,875   /assets/images/whatsapp-image-2020-09-18-at-08.03.26-3-768x1024.jpeg
14:28:52 12 Nov 2020          28       2,886,307   /assets/images/whatsapp-image-2020-09-18-at-08.03.26-3.jpeg
14:28:49 12 Nov 2020          30       2,029,017   /assets/images/whatsapp-image-2020-09-18-at-08.03.26-800x600.jpeg
14:28:51 12 Nov 2020          30       2,416,143   /assets/images/whatsapp-image-2020-09-18-at-08.03.26.jpeg
14:28:48 12 Nov 2020          30       3,887,642   /assets/images/whatsapp-image-2020-09-18-at-11.20.35-2.jpeg
14:28:51 12 Nov 2020          27       2,104,378   /assets/images/whatsapp-image-2020-09-18-at-11.20.35-800x600.jpeg
14:28:52 12 Nov 2020          31       2,704,606   /assets/images/whatsapp-image-2020-09-18-at-11.20.35.jpeg
14:28:49 12 Nov 2020          32         223,419   /assets/imagesloaded/imagesloaded.pkgd.min.js
14:28:48 12 Nov 2020          34         963,949   /assets/masonry/masonry.pkgd.min.js
14:28:47 12 Nov 2020          44         336,854   /assets/mobirise/css/mbr-additional.css
14:28:48 12 Nov 2020          32         487,601   /assets/parallax/jarallax.min.js
14:28:47 12 Nov 2020          46         866,230   /assets/popper/popper.min.js
14:28:49 12 Nov 2020          34         270,949   /assets/slidervideo/script.js
14:28:47 12 Nov 2020          38         955,553   /assets/smoothscroll/smooth-scroll.js
14:28:47 12 Nov 2020          45          90,890   /assets/socicon/css/styles.css
13:39:40 05 Nov 2020           1          52,842   /assets/socicon/fonts/socicon.eot
14:28:48 12 Nov 2020          26         974,000   /assets/socicon/fonts/socicon.woff
14:28:47 12 Nov 2020          45          16,750   /assets/tether/tether.min.css
14:28:48 12 Nov 2020          32         727,727   /assets/tether/tether.min.js
14:28:47 12 Nov 2020          44         189,020   /assets/theme/css/style.css
14:28:49 12 Nov 2020          33       1,590,490   /assets/theme/js/script.js
14:28:48 12 Nov 2020          33         661,434   /assets/touchswipe/jquery.touch-swipe.min.js
14:28:48 12 Nov 2020          34         131,788   /assets/viewportchecker/jquery.viewportchecker.js
14:28:48 12 Nov 2020          34       1,608,472   /assets/vimeoplayer/jquery.mb.vimeo_player.js
14:28:47 12 Nov 2020          46       4,328,395   /assets/web/assets/jquery/jquery.min.js
14:28:47 12 Nov 2020          45          80,022   /assets/web/assets/mobirise-icons/mobirise-icons.css
13:39:37 05 Nov 2020           1          51,878   /assets/web/assets/mobirise-icons/mobirise-icons.eot
14:28:48 12 Nov 2020          26       1,293,100   /assets/web/assets/mobirise-icons/mobirise-icons.ttf
14:28:48 12 Nov 2020          34       1,766,674   /assets/ytplayer/jquery.mb.ytplayer.min.js
07:45:12 10 Nov 2020           2           1,460   /blog/wp-includes/wlwmanifest.xml
05:23:59 09 Nov 2020           3           2,049   /favicon.ico
19:06:42 04 Nov 2020           2           1,424   /fckeditor/editor/filemanager/connectors/php/upload.php
19:06:42 04 Nov 2020           2           1,380   /js/header-rollup-554.js
19:06:41 04 Nov 2020           2           1,368   /misc/ajax.js
19:06:41 04 Nov 2020           2           1,388   /plugins/system/debug/debug.xml
09:11:54 12 Nov 2020          40          11,980   /robots.txt
07:45:13 10 Nov 2020           2           1,460   /site/wp-includes/wlwmanifest.xml
19:06:42 04 Nov 2020           2           1,390   /vendor/phpunit/phpunit/build.xml
07:45:12 10 Nov 2020           2           1,466   /website/wp-includes/wlwmanifest.xml
19:06:41 04 Nov 2020           3           2,079   /wp-includes/js/jquery/jquery.js
07:45:11 10 Nov 2020           2           1,450   /wp-includes/wlwmanifest.xml
07:45:12 10 Nov 2020           2           1,458   /wp1/wp-includes/wlwmanifest.xml
08:47:20 11 Nov 2020          74          52,510   Code 404 Not Found

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Nov 2020)

Last Accessed               Hits           Bytes   File

19:06:41 04 Nov 2020           3           2,079   /wp-includes/js/jquery/jquery.js
05:23:59 09 Nov 2020           3           2,049   /favicon.ico
07:45:12 10 Nov 2020           2           1,460   /blog/wp-includes/wlwmanifest.xml
07:45:12 10 Nov 2020           2           1,466   /website/wp-includes/wlwmanifest.xml
07:45:13 10 Nov 2020           2           1,460   /site/wp-includes/wlwmanifest.xml
19:06:41 04 Nov 2020           2           1,384   /admin/includes/general.js
07:45:12 10 Nov 2020           2           1,458   /wp1/wp-includes/wlwmanifest.xml
07:45:11 10 Nov 2020           2           1,450   /wp-includes/wlwmanifest.xml
07:45:12 10 Nov 2020           2           1,460   /2019/wp-includes/wlwmanifest.xml
19:06:42 04 Nov 2020           2           1,354   /.env

[ Return to Index ]


Complete 404 File Not Found Statistics (Nov 2020)

Last Accessed               Hits           Bytes   File

19:06:42 04 Nov 2020           2           1,354   /.env
07:45:12 10 Nov 2020           2           1,460   /2018/wp-includes/wlwmanifest.xml
07:45:12 10 Nov 2020           2           1,460   /2019/wp-includes/wlwmanifest.xml
18:23:39 04 Nov 2020           2           1,356   /admin
19:06:41 04 Nov 2020           2           1,384   /admin/includes/general.js
19:06:41 04 Nov 2020           2           1,392   /admin/view/javascript/common.js
19:06:41 04 Nov 2020           2           1,368   /administrator/
19:06:41 04 Nov 2020           2           1,396   /administrator/help/en-GB/toc.json
18:23:39 04 Nov 2020           1             691   /administrator/index.php
19:06:41 04 Nov 2020           2           1,404   /administrator/language/en-GB/install.xml
08:47:20 11 Nov 2020           1             702   /apple-touch-icon-120x120-precomposed.png
08:47:20 11 Nov 2020           1             697   /apple-touch-icon-120x120.png
08:47:20 11 Nov 2020           1             697   /apple-touch-icon-precomposed.png
08:47:20 11 Nov 2020           1             689   /apple-touch-icon.png
07:45:12 10 Nov 2020           2           1,460   /blog/wp-includes/wlwmanifest.xml
07:45:13 10 Nov 2020           2           1,458   /cms/wp-includes/wlwmanifest.xml
05:23:59 09 Nov 2020           3           2,049   /favicon.ico
19:06:42 04 Nov 2020           2           1,424   /fckeditor/editor/filemanager/connectors/php/upload.php
19:06:41 04 Nov 2020           2           1,386   /images/editor/separator.gif
19:06:42 04 Nov 2020           2           1,380   /js/header-rollup-554.js
07:45:13 10 Nov 2020           2           1,462   /media/wp-includes/wlwmanifest.xml
19:06:41 04 Nov 2020           2           1,368   /misc/ajax.js
07:45:12 10 Nov 2020           2           1,460   /news/wp-includes/wlwmanifest.xml
19:06:41 04 Nov 2020           2           1,388   /plugins/system/debug/debug.xml
07:45:12 10 Nov 2020           2           1,460   /shop/wp-includes/wlwmanifest.xml
07:45:13 10 Nov 2020           2           1,460   /site/wp-includes/wlwmanifest.xml
07:45:13 10 Nov 2020           2           1,460   /sito/wp-includes/wlwmanifest.xml
07:45:13 10 Nov 2020           2           1,460   /test/wp-includes/wlwmanifest.xml
19:06:42 04 Nov 2020           2           1,390   /vendor/phpunit/phpunit/build.xml
07:45:12 10 Nov 2020           2           1,458   /web/wp-includes/wlwmanifest.xml
07:45:12 10 Nov 2020           2           1,466   /website/wp-includes/wlwmanifest.xml
07:45:12 10 Nov 2020           2           1,470   /wordpress/wp-includes/wlwmanifest.xml
19:06:41 04 Nov 2020           3           2,079   /wp-includes/js/jquery/jquery.js
07:45:11 10 Nov 2020           2           1,450   /wp-includes/wlwmanifest.xml
18:23:39 04 Nov 2020           1             684   /wp-login.php
07:45:12 10 Nov 2020           2           1,456   /wp/wp-includes/wlwmanifest.xml
07:45:12 10 Nov 2020           2           1,458   /wp1/wp-includes/wlwmanifest.xml
07:45:13 10 Nov 2020           2           1,458   /wp2/wp-includes/wlwmanifest.xml
07:45:12 10 Nov 2020           2           1,416   /xmlrpc.php

[ Return to Index ]


"Top Level" Domains (Nov 2020)

Last Accessed               Hits           Bytes   "Top Level" Domain

16:03:59 12 Nov 2020       2,277     192,700,777   br   = Brazil
22:41:14 12 Nov 2020         719      56,817,285   xxx  = Unresolved Domain
02:14:24 13 Nov 2020         462      15,315,108   com  = US Commercial
00:09:20 09 Nov 2020          10          45,650   net  = Network
04:12:51 03 Nov 2020          18          45,091   fr   = France
08:56:01 02 Nov 2020           4          18,260   de   = Germany

[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.41